Canadian PATHFINDERS
SDACC Pathfinder eNewsletters
06/07/2024 – BTP Camporee Canadian Pathfinder Newsletter #25
05/24/2024 – BTP Camporee Canadian Pathfinder Newsletter #24
05/18/2024 – BTP Camporee Canadian Pathfinder Newsletter #23
05/11/2024 – BTP Camporee Canadian Pathfinder Newsletter #22
05/03/2024 – BTP Camporee Canadian Pathfinder Newsletter #21
04/26/2024 – BTP Camporee Canadian Pathfinder Newsletter #20
04/19/2024 – BTP Camporee Canadian Pathfinder Newsletter #19
04/06/2024 – BTP Camporee Canadian Pathfinder Newsletter #18
04/06/2024 – BTP Camporee Canadian Pathfinder Newsletter #17
03/08/2024 – BTP Camporee Canadian Pathfinder Newsletter #16
02/29/2024 – BTP Camporee Canadian Pathfinder Newsletter #15
02/17/2024 – BTP Camporee Canadian Pathfinder Newsletter #14
02/09/2024 – BTP Camporee Canadian Pathfinder Newsletter #13
02/02/2024 – BTP Camporee Canadian Pathfinder Newsletter #12
01/26/2024 – BTP Camporee Canadian Pathfinder Newsletter #11
01/19/2024 – BTP Camporee Canadian Pathfinder Newsletter #10
01/12/2024 – BTP Camporee Canadian Pathfinder Newsletter #09
01/10/2024 – BTP Camporee Canadian Pathfinder – Breaking News
01/05/2024 – BTP Camporee Canadian Pathfinder Newsletter #08
12/14/2023 – BTP Camporee Canadian Pathfinder Newsletter #07
12/08/2023 – BTP Camporee Canadian Pathfinder Newsletter #06
11/30/2023 – BTP Camporee Canadian Pathfinder Newsletter #05
11/23/2023 – BTP Camporee Canadian Pathfinder Newsletter #04
11/16/2023 – BTP Camporee Canadian Pathfinder Newsletter #03
11/09/2023 – BTP Camporee Canadian Pathfinder Newsletter #02
10/31/2023 – BTP Camporee Canadian Pathfinder Newsletter #01
Canada 6-piece Pin Set
Don’t miss the opportunity to trade pins with other Pathfinders at the Believe the Promise International Camporee in Gillette. Order your pin set(s) now at a cost of $35 CAD/set. All pin orders from each Canadian conference will be available for pick up at the Ontario Pathfinder Headquarters in Gillette, WY.
Camporee Registration
Alberta Conference
General Admission | Junior | Staff Child | Staff Baby | Volunteer | Youth Dept Staff | Total | |
Airdrie SDA Church | 11 | 4 | 3 | 0 | 0 | 0 | 18 |
Alberta Conference | 38 | 24 | 8 | 2 | 0 | 14 | 86 |
Calgary Bridgeland SDA Church | 85 | 20 | 0 | 0 | 0 | 0 | 105 |
Calgary Central SDA Church | 88 | 2 | 0 | 0 | 0 | 0 | 90 |
Calgary Garden Road SDA Church | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Calgary M.E.T.R.O. Filipino SDA Church | 64 | 3 | 8 | 1 | 0 | 0 | 76 |
Calgary Mountain View SDA Church | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
Christ The Way SDA Church | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
College Heights SDA Church | 19 | 9 | 0 | 0 | 0 | 0 | 28 |
Edmonton African Fellowship SDA Company | 8 | 11 | 2 | 0 | 0 | 0 | 21 |
Edmonton Central SDA Church | 28 | 12 | 0 | 0 | 0 | 0 | 40 |
Edmonton Ghanaian SDA Church | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
Edmonton Mill Woods SDA Church | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
Edmonton North SDA Church | 32 | 1 | 1 | 0 | 0 | 0 | 34 |
Edmonton South SDA Church | 20 | 9 | 2 | 0 | 0 | 0 | 31 |
Edmonton West SDA Church | 23 | 6 | 0 | 1 | 0 | 0 | 30 |
Grande Prairie SDA Church | 23 | 5 | 0 | 0 | 0 | 0 | 28 |
Leduc SDA Church | 15 | 4 | 0 | 0 | 1 | 0 | 20 |
Medicine Hat SDA Church | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Mirror SDA Church | 13 | 5 | 0 | 0 | 0 | 0 | 18 |
Okotoks SDA Company | 10 | 2 | 1 | 0 | 0 | 0 | 13 |
Ponoka SDA Church | 5 | 4 | 1 | 0 | 0 | 0 | 10 |
Red Deer SDA Church | 25 | 8 | 1 | 3 | 0 | 0 | 37 |
Sherwood Park SDA Church | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
Sylvan Lake SDA Church | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
Wetaskiwin SDA Church | 6 | 7 | 1 | 0 | 1 | 0 | 15 |
Alberta Conference | 674 | 141 | 28 | 7 | 5 | 14 | 866 |
British Columbia
General Admission | Junior | Staff Child | Staff Baby | Volunteer | Youth Dept Staff | Total | |
Abbotsford SDA Church | 12 | 1 | 0 | 0 | 0 | 0 | 13 |
British Columbia Conference | 46 | 17 | 2 | 0 | 0 | 10 | 75 |
Chilliwack SDA Church | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Church in the Valley | 44 | 17 | 2 | 0 | 0 | 0 | 63 |
Cornerstone SDA Church (Coquitlam, BC) | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Creekside Community SDA Company | 71 | 22 | 0 | 0 | 0 | 0 | 93 |
Duncan SDA Church (Duncan, BC) | 9 | 0 | 0 | 1 | 0 | 0 | 10 |
Inspire Ministries | 12 | 6 | 1 | 0 | 0 | 0 | 19 |
Prince George SDA Church | 14 | 13 | 0 | 0 | 0 | 0 | 27 |
Rest Haven SDA Church | 35 | 0 | 1 | 0 | 0 | 0 | 36 |
Rutland SDA Church | 54 | 0 | 1 | 0 | 0 | 0 | 55 |
Salmon Arm SDA Church | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Surrey SDA Church | 17 | 10 | 2 | 0 | 0 | 0 | 29 |
British Columbia Conference | 335 | 89 | 9 | 1 | 2 | 10 | 446 |
Seventh-day Adventist Church in Canada (Staff)
General Admission | Junior | Staff Child | Staff Baby | Volunteer | Youth Dept Staff | Total | |
SDA Church in Canada | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Canada, SDA Church in | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Manitoba-Saskatchewan Conference
General Admission | Junior | Staff Child | Staff Baby | Volunteer | Youth Dept Staff | Total | |
Henderson Highway SDA Church | 14 | 5 | 0 | 0 | 0 | 0 | 19 |
Living Hope SDA Church | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
Manitoba-Saskatchewan Conference | 14 | 1 | 0 | 0 | 0 | 0 | 15 |
New Perspective Community SDA Church | 21 | 1 | 3 | 0 | 0 | 0 | 25 |
Silver Heights SDA Church | 23 | 3 | 0 | 0 | 0 | 0 | 26 |
West Park SDA Church | 25 | 7 | 3 | 0 | 0 | 0 | 35 |
Winnipeg Central SDA Church | 10 | 5 | 0 | 0 | 0 | 0 | 15 |
Manitoba-Saskatchewan Conference | 132 | 22 | 6 | 0 | 0 | 0 | 160 |
Maritime Conference
General Admission | Junior | Staff Child | Staff Baby | Volunteer | Youth Dept Staff | Total | |
Fredericton SDA Church | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
Maritime Conf. of the SDA Church Inc. | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
St. George SDA Church | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Maritime Conf. of the SDA Church Inc. | 13 | 1 | 0 | 0 | 0 | 1 | 15 |
Ontario Conference
General Admission | Junior | Staff Child | Staff Baby | Volunteer | Youth Dept Staff | Total | |
All Nations Adventist Church | 32 | 0 | 4 | 6 | 0 | 0 | 42 |
Apple Creek Adventist Church | 12 | 0 | 0 | 2 | 0 | 0 | 14 |
Barrie Adventist Church | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Bowmanville Adventist Church | 20 | 5 | 0 | 0 | 0 | 0 | 25 |
Bramalea Filipino-Canadian Adventist Chu | 39 | 7 | 0 | 0 | 0 | 0 | 46 |
Brampton Adventist Church | 23 | 6 | 0 | 0 | 0 | 0 | 29 |
Brantford Adventist Church | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
Bronte Adventist Church | 26 | 2 | 0 | 0 | 0 | 0 | 28 |
Carleton Place Adventist Church | 6 | 3 | 1 | 0 | 0 | 0 | 10 |
College Park Adventist Church | 47 | 0 | 0 | 0 | 0 | 0 | 47 |
Durham Filipino-Can Adventist Company | 16 | 2 | 1 | 0 | 0 | 0 | 19 |
Eglise Adventiste Francophone d’Ottawa | 10 | 3 | 0 | 0 | 0 | 0 | 13 |
Fairhavens Filipino Adventist Church | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
First Filipino Canadian Adventist Church | 82 | 13 | 4 | 0 | 0 | 0 | 99 |
Hamilton East Adventist Church | 59 | 0 | 1 | 0 | 0 | 0 | 60 |
Hawkesbury Adventist Church | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Heart Lake Adventist Church | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
Kitchener-Waterloo Adventist Church | 17 | 4 | 0 | 0 | 0 | 0 | 21 |
London Adventist Church | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Luso Brazilian Adventist Church | 5 | 3 | 1 | 0 | 0 | 0 | 9 |
Mississauga Adventist Church | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
Mississauga Filipino Adventist Church | 34 | 2 | 0 | 0 | 0 | 0 | 36 |
Mount Zion Filipino Adventist Church | 83 | 4 | 2 | 3 | 0 | 0 | 92 |
Mt. Olive Adventist Church | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
Nepean Adventist Church | 31 | 13 | 1 | 0 | 0 | 0 | 45 |
Niagara Falls Adventist Church | 15 | 1 | 2 | 0 | 0 | 0 | 18 |
Nigerian Adventist Church | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
North London Adventist Church | 12 | 3 | 0 | 0 | 0 | 0 | 15 |
North West Brampton Adventist Church | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
Ontario Conference | 55 | 0 | 0 | 0 | 2 | 5 | 62 |
Orleans French Adventist Church | 20 | 0 | 0 | 1 | 0 | 0 | 21 |
Ottawa Adventist Church | 35 | 8 | 0 | 0 | 0 | 0 | 43 |
Ottawa East Adventist Church | 61 | 5 | 2 | 0 | 0 | 0 | 68 |
Ruth Adventist Church | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
Shekinah Adventist Church | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Shiloh Adventist Church | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Spanish Adventist Church | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
St. Catharines Adventist Church | 32 | 6 | 5 | 1 | 0 | 0 | 44 |
St. Thomas Adventist Church | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Toronto East Adventist Church | 30 | 5 | 0 | 0 | 0 | 0 | 35 |
Toronto Perth Adventist Church | 48 | 0 | 2 | 0 | 0 | 0 | 50 |
Toronto West Adventist Church | 40 | 0 | 0 | 2 | 0 | 0 | 42 |
Willowdale Adventist Church | 28 | 10 | 0 | 0 | 0 | 0 | 38 |
Windsor Adventist Church | 20 | 4 | 0 | 0 | 0 | 0 | 24 |
Zimbabwean Adventist Company | 10 | 1 | 0 | 0 | 0 | 0 | 11 |
Ontario Conference | 1211 | 112 | 26 | 15 | 2 | 5 | 1371 |
Quebec Conference
General Admission | Junior | Staff Child | Staff Baby | Volunteer | Youth Dept Staff | Total | |
Beer-Shéba – Église Adventiste | 35 | 2 | 4 | 0 | 0 | 0 | 41 |
Bèthel – Église Adventiste | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
Béthesda – Église Adventiste | 31 | 3 | 0 | 0 | 0 | 0 | 34 |
Centre Bonne Nouvelle SDA Church | 5 | 6 | 0 | 0 | 0 | 0 | 11 |
Fédération Québec – Église Adventiste | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
La Fontaine SDA Church | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
LaSalle New Life SDA Church | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
Laval-Est SDA Church | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
Mont Sinaï SDA Church | 35 | 1 | 0 | 0 | 0 | 0 | 36 |
Montreal Luso-Brazilian SDA Church | 32 | 10 | 0 | 0 | 0 | 0 | 42 |
Montreal Spanish SDA Church | 23 | 11 | 0 | 0 | 0 | 0 | 34 |
Mount Carmel (Filipino) SDA Church | 23 | 4 | 1 | 0 | 0 | 0 | 28 |
Norwood SDA Church | 9 | 1 | 2 | 1 | 0 | 0 | 13 |
Quebec Conference | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Romanian SDA Church (Montreal) | 21 | 6 | 1 | 0 | 0 | 0 | 28 |
Saint-Léonard – Église Adventiste | 55 | 24 | 1 | 0 | 0 | 0 | 80 |
Salem SDA Church (Montreal) | 8 | 1 | 0 | 0 | 0 | 0 | 9 |
South Shore SDA Church | 20 | 9 | 0 | 0 | 0 | 0 | 29 |
West Island SDA Church | 14 | 5 | 0 | 0 | 0 | 0 | 19 |
Westmount SDA Church | 30 | 6 | 0 | 0 | 0 | 0 | 36 |
Quebec Conference | 497 | 89 | 9 | 1 | 0 | 1 | 597 |
Seventh-day Adventist Church in Canada
Canada, SDA Church in | 2873 | 458 | 78 | 25 | 17 | 33 | 3484 |
Promo Videos
Pin Design Contest
Canadian Pathfinders are urged to submit designs for the 6-piece Canada pin set by Nov. 3, 2023.
Baptismal Challenge
Check out some Bible Study resources for Pathfinders planning to be baptized at the BTP Camporee.
Planning Guide 1
Please download planning guide (parts 1) to help you and your club prepare for the BTP camporee 2024.